|
SCA Home Page
Membership - Resources - Society Officers - Documents & Publications Kingdoms & Groups - Activities - SCA Events |
| Society for Creative Anachronism, Inc. | ||||||
| Budget - 2002 | ||||||
| Actual - 1997 | Actual - 1998 | Actual - 1999 | Actual - 2000 | Actual - 2001 | Original Budget - 2002 | |
| Revenues: | ||||||
| Membership Revenue: | ||||||
| International | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,100.00 |
| Sustaining | 780,904.74 | 609,813.09 | 735,772.54 | 754,852.37 | 746,108.00 | 321,200.00 |
| Associate/Student | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,000.00 |
| Family | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68,000.00 |
| Australia | 9,340.81 | 11,954.70 | 8,506.95 | 6,781.00 | 4,593.20 | 1,200.00 |
| Subtotal | 790,245.55 | 621,767.79 | 744,279.49 | 761,633.37 | 750,701.20 | 444,500.00 |
| Publication / Upgrades | ||||||
| Kingdom News - 1st | 0.00 | 0.00 | 0.00 | 0.00 | 52,500.00 | |
| Kingdom News - 3rd | 0.00 | 0.00 | 0.00 | 0.00 | 138,400.00 | |
| CA - 3rd | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 | |
| CA - 1st | 0.00 | 0.00 | 0.00 | 0.00 | 11,250.00 | |
| BoD Proceedings | 0.00 | 0.00 | 0.00 | 0.00 | 2,250.00 | |
| TI - US | 0.00 | 0.00 | 0.00 | 0.00 | 72,500.00 | |
| TI - International | 0.00 | 0.00 | 0.00 | 0.00 | 9,600.00 | |
| Postage - Extra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 310,500.00 |
| Total Membership | 790,245.55 | 621,767.79 | 744,279.49 | 761,633.37 | 750,701.20 | 755,000.00 |
| SCA Marketplace | ||||||
| General | 65,846.94 | 64,013.90 | 52,250.29 | 55,994.56 | 43,239.70 | 30,000.00 |
| Australia | 2,278.50 | 2,265.50 | 1,391.00 | 3,723.95 | 1,737.50 | 0.00 |
| CA | 8,776.83 | 7,594.10 | 6,112.10 | 5,114.24 | 4,581.55 | 5,000.00 |
| Postage Upgrade | 2,941.85 | 2,239.60 | 1,895.00 | 1,943.09 | 1,492.19 | 1,800.00 |
| Sales Adjustment | 0.00 | (2,191.55) | (2,709.63) | 31.53 | (2,110.80) | 0.00 |
| Subtotal | 79,844.12 | 73,921.55 | 58,938.76 | 66,807.37 | 48,940.14 | 36,800.00 |
| Other Revenues: | ||||||
| Donations | 28,181.57 | 614.86 | 533.79 | 371.37 | 45.45 | 300.00 |
| TI Advertising | 15,569.24 | 8,363.20 | 10,397.10 | 11,040.10 | 17,547.87 | 12,000.00 |
| Insurance Certificates | 8,960.00 | 9,770.00 | 12,215.50 | 10,570.00 | 13,555.00 | 15,000.00 |
| Interest | 12,967.19 | 13,574.09 | 13,705.22 | 9,733.38 | 8,701.70 | 10,000.00 |
| Dividends | 600.71 | 625.70 | 611.03 | 3,341.29 | 1,948.82 | 2,000.00 |
| Other (Lawsuit Recovery) | 1,099.89 | 1,099.89 | 1,199.88 | 699.93 | 499.95 | 1,200.00 |
| Surcharges to Kingdoms | 2,009.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bad Checks | (3,300.04) | (3,507.50) | (3,324.74) | (3,957.14) | (3,497.70) | (4,000.00) |
| Subtotal Other Revenues | 66,088.17 | 30,540.24 | 35,337.78 | 31,798.93 | 38,801.09 | 36,500.00 |
| Total Revenues | 936,177.84 | 726,229.58 | 838,556.03 | 860,239.67 | 838,442.43 | 828,300.00 |
| EXPENDITURES: | ||||||
| Subscription Related: | ||||||
| Kingdom Newsletters: | ||||||
| Total Kingdom Newsletters | 187,409.49 | 189,420.60 | 213,750.18 | 209,789.49 | 198,984.63 | 215,050.00 |
| Tournaments Illuminated | ||||||
| Total Printing | 58,819.95 | 34,109.27 | 42,771.59 | 44,536.50 | 32,137.48 | $44,000.00 |
| Total Postage | 27,065.48 | 21,483.34 | 19,270.89 | 24,622.50 | 49,985.26 | $36,000.00 |
| Office Supplies | 1,031.38 | 0.00 | 1,120.61 | 257.04 | 162.86 | $400.00 |
| Articles/Artwork | 0.00 | 14.75 | 0.00 | 0.00 | 0.00 | $0.00 |
| Honorariums - Editor | 4,800.00 | 4,800.00 | 4,500.00 | 3,000.00 | 4,200.00 | $4,800.00 |
| Honorariums - Art Director | 175.00 | 250.00 | 600.00 | 2,100.00 | 1,656.94 | $1,200.00 |
| Travel | 0.00 | 0.00 | 0.00 | 228.55 | 0.00 | $400.00 |
| Office Expenses | 495.95 | 283.73 | 43.80 | 33.65 | 380.63 | $560.00 |
| Total Tournaments Illumin. | 92,387.76 | 60,941.09 | 68,306.89 | 74,778.24 | 88,523.17 | 87,360.00 |
| Compleat Anachronist | ||||||
| Total Postage | 10,759.05 | 11,447.27 | 14,864.38 | 6,171.51 | 9,238.57 | 10,000.00 |
| Total Printing | 20,022.25 | 17,709.02 | 17,135.74 | 22,541.73 | 14,504.48 | 19,600.00 |
| Office Expense | 0.00 | 238.87 | 624.15 | 0.00 | 0.00 | 400.00 |
| Honorarium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 0.00 | 0.00 | 208.00 | 0.00 | 0.00 | 400.00 |
| Total Compleat Anachronist | 30,781.30 | 29,395.16 | 32,832.27 | 28,713.24 | 23,743.05 | 30,400.00 |
| Board Proceedings: | ||||||
| Printing | 1,857.88 | 2,392.73 | 2,378.79 | 2,657.96 | 2,245.26 | 2,600.00 |
| Total BoD Proceedings | 1,857.88 | 2,392.73 | 2,378.79 | 2,657.96 | 2,245.26 | 2,600.00 |
| Total Subscriptions Cost | 312,436.43 | 282,149.58 | 317,268.13 | 315,938.93 | 313,496.11 | 335,410.00 |
| Stock Clerk: | ||||||
| Cost of Inventory Purchased | 28,119.56 | 26,814.30 | 22,773.58 | 25,470.40 | 17,930.29 | 0.00 |
| Adjustments | 639.97 | (0.18) | 390.49 | 0.01 | 432.76 | 0.00 |
| Printing - Catalog, etc | 8,798.76 | 9,913.72 | 14,707.49 | 12,532.55 | 7,539.47 | 10,000.00 |
| Total Postage | 12,043.00 | 12,000.00 | 13,977.45 | 10,000.00 | 11,002.79 | 15,000.00 |
| Office Supplies | 3,335.10 | 1,416.00 | 1,322.15 | 1,818.12 | 668.20 | 1,000.00 |
| Telephone | 266.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 240.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Book Purchases | (40,000.00) | |||||
| Total Stock Clerk | 53,442.94 | 50,343.84 | 53,371.16 | 50,021.08 | (2,226.49) | 26,200.00 |
| Operational Expenses: | ||||||
| Board Members (7): | ||||||
| Telephone | 1,933.79 | 1,282.59 | 515.60 | 172.50 | 178.35 | $300.00 |
| Postage | 208.19 | 279.77 | 330.80 | 362.95 | 75.94 | $100.00 |
| Office Supplies | 175.49 | 226.35 | 695.42 | 102.50 | 101.16 | $200.00 |
| Travel | 1,912.29 | (145.12) | 1,083.31 | 203.51 | 0.00 | $0.00 |
| Total Board Members | 4,229.76 | 1,643.59 | 2,625.13 | 841.46 | 355.45 | 600.00 |
| Corp/Society Officers: | ||||||
| President: | ||||||
| Office Expenses | 0.00 | 0.00 | 0.00 | 119.60 | 1,488.97 | 1,000.00 |
| Postage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 670.00 |
| Discretionary Fund | 0.00 | 0.00 | 0.00 | 4,107.53 | 17.88 | 0.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total President | 0.00 | 0.00 | 0.00 | 4,227.13 | 1,506.85 | 1,670.00 |
| Treasurer | ||||||
| Office Expenses | 0.00 | 0.00 | 0.00 | 1,663.60 | 254.04 | 200.00 |
| Postage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,670.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Total Treasurer | 0.00 | 0.00 | 0.00 | 1,663.60 | 254.04 | 1,970.00 |
| VP Communications | ||||||
| Office Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 670.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total VP Communications | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 820.00 |
| Society Seneschal: | ||||||
| Office Expenses | 5,964.98 | 3,727.44 | 2,268.10 | 1,473.86 | 4,767.28 | 2,400.00 |
| Travel | 960.42 | 346.42 | 1,741.83 | 351.00 | 1,356.52 | 2,170.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Soc Seneschal | 6,925.40 | 4,073.86 | 4,009.93 | 1,824.86 | 6,123.80 | 4,570.00 |
| Executive Assistant: | ||||||
| Office Expenses | 3,680.39 | 2,064.16 | 2,428.03 | 942.37 | 2,346.59 | 1,500.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,170.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Exec Assistant | 3,680.39 | 2,064.16 | 2,428.03 | 942.37 | 2,346.59 | 2,670.00 |
| Society Exchequer: | ||||||
| Office | 682.84 | 1,550.25 | 428.46 | 227.95 | 852.07 | 500.00 |
| Travel | 355.32 | 663.71 | 1,183.86 | 519.58 | 1,307.31 | 3,170.00 |
| Stipend | 3,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 |
| Total Society Exchequer | 4,938.16 | 2,213.96 | 1,612.32 | 747.53 | 2,159.38 | 3,870.00 |
| Chronicler: | ||||||
| Office | 0.00 | 11.85 | 0.00 | 105.28 | 0.00 | 300.00 |
| Travel | 343.41 | 150.96 | 0.00 | 0.00 | 371.00 | 400.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Chronicler | 343.41 | 162.81 | 0.00 | 105.28 | 371.00 | 700.00 |
| Laurel: | ||||||
| Office | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moving Expenses | 0.00 | 0.00 | 831.04 | 0.00 | 0.00 | 0.00 |
| Total Laurel | 0.00 | 0.00 | 831.04 | 0.00 | 0.00 | 0.00 |
| Marshall: | ||||||
| Office | 458.67 | 515.65 | 0.00 | 20.34 | 0.00 | 500.00 |
| Travel | 846.78 | 473.00 | 779.25 | 0.00 | 289.41 | 800.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Marshal | 1,305.45 | 988.65 | 779.25 | 20.34 | 289.41 | 1,300.00 |
| Arts & Sciences: | ||||||
| Office | 0.00 | 0.00 | 0.00 | 13.64 | 0.00 | 50.00 |
| Travel | 610.54 | 0.00 | 0.00 | 561.36 | 523.23 | 550.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Arts & Sciences | 610.54 | 0.00 | 0.00 | 575.00 | 523.23 | 600.00 |
| Librarian/Archivist: | ||||||
| Office | 98.35 | 148.87 | 35.21 | 0.00 | 16.02 | 50.00 |
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Librarian | 98.35 | 148.87 | 35.21 | 0.00 | 16.02 | 50.00 |
| Chirurgeon: | ||||||
| Office | 0.00 | 0.00 | 0.00 | 0.00 | (219.50) | 100.00 |
| Travel | 0.00 | 0.00 | 1,189.00 | 565.00 | 376.50 | 800.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Chirurgeon | 0.00 | 0.00 | 1,189.00 | 565.00 | 157.00 | 900.00 |
| Committees | ||||||
| Office | 708.11 | 65.00 | 44.43 | 0.00 | 0.00 | 1,000.00 |
| Travel | 0.00 | 0.00 | 1,266.00 | 0.00 | 0.00 | 0.00 |
| Total Committees | 708.11 | 65.00 | 1,310.43 | 0.00 | 0.00 | 1,000.00 |
| Total Officers | 18,609.81 | 9,717.31 | 12,195.21 | 10,671.11 | 13,747.32 | 20,120.00 |
| Meetings & Conferences | ||||||
| Travel | 16,588.01 | 18,179.81 | 17,184.50 | 13,189.84 | 16,370.48 | 12,385.00 |
| Lodging | 13,153.22 | 16,772.65 | 19,537.99 | 15,017.23 | 16,761.81 | 15,840.00 |
| Food | 3,672.13 | 7,455.04 | 9,408.35 | 7,510.95 | 7,457.86 | 6,336.00 |
| Conference Calls | 3,582.19 | 2,158.08 | 493.68 | 1,457.60 | 2,231.56 | 2,000.00 |
| Total Meetings/Conferences | 36,995.55 | 44,565.58 | 46,624.52 | 37,175.62 | 42,821.71 | 36,561.00 |
| Corporate Office: | ||||||
| Employees: | ||||||
| Salaries & Stipends | 140,680.91 | 167,735.43 | 172,738.23 | 167,351.81 | 184,824.14 | 170,074.73 |
| Payroll Taxes | 12,363.44 | 13,561.15 | 14,225.46 | 13,670.88 | 15,509.80 | 17,007.47 |
| Workmen's Comp | 1,574.86 | 941.75 | 1,868.43 | 2,457.05 | 1,840.67 | 2,124.00 |
| Medical Ins. | 7,143.64 | 4,022.12 | 7,888.15 | 6,856.68 | 8,042.98 | 9,965.28 |
| Pension | 10,929.67 | 7,251.48 | 22,532.76 | 11,358.61 | 11,462.66 | 11,905.23 |
| Training | 0.00 | 575.00 | 0.00 | 0.00 | 0.00 | 500.00 |
| Total Employees | 172,692.52 | 194,086.93 | 219,253.03 | 201,695.03 | 221,680.25 | 211,576.71 |
| Office Expenses: | ||||||
| Rent | 42,951.11 | 43,650.60 | 43,700.34 | 50,418.08 | 56,278.94 | 55,802.00 |
| Utilities | 2,348.24 | 1,786.03 | 2,352.67 | 1,532.86 | 1,722.45 | 3,000.00 |
| Telephone | 11,788.45 | 9,412.11 | 13,982.70 | 9,735.30 | 10,418.26 | 11,400.04 |
| Equipment/Supplies | 14,911.94 | 10,319.39 | 13,919.82 | 6,639.72 | 7,189.97 | 18,000.00 |
| Maint. Contracts | 12,109.38 | 11,552.59 | 15,076.39 | 16,036.93 | 12,593.58 | 15,332.00 |
| Depreciation Expense | 13,044.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printing | 15,550.08 | 17,825.04 | 20,574.57 | 26,700.26 | 40,064.51 | 30,000.00 |
| Postage | 22,097.81 | 12,820.35 | 22,597.55 | 13,030.40 | 17,545.12 | 20,000.00 |
| Travel | 240.00 | 1,350.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Bank/Credit Card fees | 8,138.94 | 6,865.68 | 7,822.48 | 9,733.27 | 9,537.65 | 10,440.00 |
| Liscenses/fees | 257.00 | 235.00 | 1,013.32 | 138.20 | 409.06 | 1,000.00 |
| Property Taxes | 0.00 | 0.00 | 115.32 | 0.00 | 0.00 | 0.00 |
| Moving Expenses | 0.00 | 0.00 | 0.00 | 0.00 | (124.50) | 0.00 |
| Total Office Expenses | 143,436.95 | 115,816.79 | 141,355.16 | 134,165.02 | 155,835.04 | 165,174.04 |
| Professional Services: | ||||||
| Forsooth Mail/Web access | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,695.00 |
| Legal | 0.00 | 0.00 | 14,238.42 | 0.00 | 0.00 | 0.00 |
| Accounting | 15,279.98 | 13,364.79 | 12,112.58 | 9,308.98 | 5,929.50 | 15,000.00 |
| Bookkeeping | 5,540.28 | 4,543.34 | 4,357.15 | 5,180.02 | 5,758.41 | 6,000.00 |
| Corp Doc Rewrite | 0.00 | 1,333.33 | 1,333.33 | 0.00 | 0.00 | 0.00 |
| Computer Services | 2,998.96 | 10,886.31 | 13,814.58 | 29,605.63 | 14,558.48 | 10,000.00 |
| Total Professional Services | 23,819.22 | 30,127.77 | 45,856.06 | 44,094.63 | 26,246.39 | 36,695.00 |
| Total Corporate Office | 376,944.24 | 384,597.07 | 453,088.77 | 417,130.30 | 446,583.39 | 450,006.75 |
| Insurance: | ||||||
| General Liability | 40,101.75 | 58,647.00 | 37,912.00 | 45,383.00 | 50,747.00 | 53,791.82 |
| D&O Liability | 4,052.00 | 4,175.00 | 3,175.00 | 3,175.00 | 2,937.34 | 3,084.21 |
| Equestrian | 9,530.25 | 1,886.00 | 0.00 | 3,118.00 | 4,026.00 | 4,227.30 |
| Property | 1,131.11 | 2,501.25 | 1,399.00 | 1,478.00 | 1,002.00 | 0.00 |
| International | 7,390.00 | 3,100.00 | 3,100.00 | 0.00 | 6,150.00 | 6,457.50 |
| Certificates | 3,300.00 | 4,075.00 | 3,471.50 | 4,219.00 | 4,500.00 | 5,000.00 |
| Total Insurance | 65,505.11 | 74,384.25 | 49,057.50 | 57,373.00 | 69,362.34 | 72,560.83 |
| Total Operating Expenses | 465,288.92 | 470,342.22 | 516,966.61 | 486,015.87 | 530,048.50 | 543,287.58 |
| Capital Expenditures | 0.00 | 9,385.87 | 4,005.25 | 0.00 | (1,664.06) | 0.00 |
| Total Expenses | 831,168.29 | 812,221.51 | 891,611.15 | 851,975.88 | 839,654.06 | 904,897.58 |
| Net Income (loss) | 105,009.55 | (85,991.93) | (53,055.12) | 8,263.79 | (1,211.63) | (76,597.58) |
Last Updated on March 24th, 2002 By Tom Bilodeau, Corporate Treasurer
Email: treasurer@sca.org
|
SCA Home Page
Membership - Resources - Society Officers - Documents & Publications Kingdoms & Groups - Activities - SCA Events |
Maintained by the SCA Webfolk