Conflict tables are available for:
See also pre-1991 rulings not included in the conflict tables.
Return to the index page for confict issues.
| Name Element: | conflicts with / does not conflict with: | Name Element: | Ruling, LoAR date: |
| Abraham | conflicts with | Avraham | Avraham ben David, 2003.01 |
| Æmilia | conflicts with | Amalia | Fionnghuala Gliobach Mael Ailbe, 2002.10 |
| Æthan | conflicts with | Aidan | Aidan Gunn, 2003.01 |
| Aidan | conflicts with | Æthan | Aidan Gunn, 2003.01 |
| Ainar | conflicts with | Einarr | Andrew MacLeod, 2003.08 Einarr Magnúsarson, 2004.03 |
| Aindrea | conflicts with | Andrew | Andrew MacLeod, 2003.08 Andrew Macleod, 2001.07 |
| Aislynn | conflicts with | Asshelin | Asshelin Chrystal, 2002.03 |
| Alana | conflicts with | Elena | Elena de Duglas, 2003.01 |
| Alanna | conflicts with | Aleyne | Aleyne of Ravenswood, 2002.04 |
| Alaric | conflicts with | Alric | Ulrich der Jäger, 2002.06 Alric Morgan, 1997.06 |
| Alaric | does not conflict with | Ulrich | Ulrich der Jäger, 2002.06 |
| Alasdair | does not conflict with | Alexander | Alasdair MacKenzie, 2000.07 |
| Alexander | does not conflict with | Alasdair | Alasdair MacKenzie, 2000.07 |
| Aleyne | conflicts with | Alanna | Aleyne of Ravenswood, 2002.04 |
| Aldred | conflicts with | Alfred | Ealdred of Warwic, 2002.10 |
| Alfred | conflicts with | Aldred | Ealdred of Warwic, 2002.10 |
| Alfred | does not conflict with | Ealdred | Ealdred of Warwic, 2002.10 |
| Alfred | does not conflict with | Eldred | Ealdred of Warwic, 2002.10 |
| Alianora | conflicts with | Eleanor | Alianora de Grey, 2002.08 |
| Alicia | conflicts with | Alix | Alicia d'Avignon, 2000.07 |
| Alissende | conflicts with | Alysaundra | Alissende ferch Llywelyn, 2002.11 |
| Alix | conflicts with | Alicia | Alicia d'Avignon, 2000.07 |
| Alric | conflicts with | Alaric | Alric Morgan, 1997.06 |
| Alysaundra | conflicts with | Alissende | Alissende ferch Llywelyn, 2002.11 |
| Amalia | conflicts with | Æmilia | Fionnghuala Gliobach Mael Ailbe, 2002.10 |
| Ambré | conflicts with | André | André Davignon, 1998.08 |
| André | conflicts with | Ambré | André Davignon, 1998.08 |
| Andreas | conflicts with | Andrew | Andrew Hawoc, 2000.11 |
| Andrew | conflicts with | Aindrea | Andrew MacLeod, 2003.08 Andrew Macleod, 2001.07 |
| Andrew | conflicts with | Andreas | Andrew Hawoc, 2000.11 |
| Anne | conflicts with | Annie | Anne Cary, 2000.08 |
| Annie | conflicts with | Anne | Anne Cary, 2000.08 |
| Anthony | does not conflict with | Antoinette | Antoinette de la Croix, 2001.11 |
| Antoinette | does not conflict with | Anthony | Antoinette de la Croix, 2001.11 |
| Antonella | does not conflict with | Antonio | Antonio di Marco, 2000.01 |
| Antonio | does not conflict with | Antonella | Antonio di Marco, 2000.01 |
| Asshelin | conflicts with | Aislynn | Asshelin Chrystal, 2002.03 |
| Ástriðr | conflicts with | Estrid | Ástriðr Ketilsdóttir, 2004.02 |
| Astrith | conflicts with | Astrid | Astrid Olafsdatter, 2001.06 |
| Aubrey | does not conflict with | Auveré | Auveré de Ver, 2000.04 |
| Auveré | conflicts with | Aubrey | Auveré de Ver, 2000.04 |
| Avraham | conflicts with | Abraham | Avraham ben David, 2003.01 |
| Beatrice | conflicts with | Beatriz | Maria Beatrice del Mare, 1996.02 |
| Beatriz | conflicts with | Beatrice | Maria Beatrice del Mare, 1996.02 |
| Beth | conflicts with | Ealasaid | Elyzabeth MacDonald, 2003.07 |
| Bjorn | conflicts with | Björn | Björn Thorvaldson, 2002.11 |
| Björn | conflicts with | Bjorn | Björn Thorvaldson, 2002.11 |
| Bran | conflicts with | Brian | Bran McNaughton, 2002.05 |
| Brian | conflicts with | Bran | Bran McNaughton, 2002.05 |
| Brian | conflicts with | Brianna | Brian Ó Duinn, 2000.04 Brian FitzWilliam of Glastonbury, 2002.01 |
| Brian | conflicts with | Brione | Brione de Barre, 2000.05 |
| Brianna | conflicts with | Brian | Brian Ó Duinn, 2000.04 Brian FitzWilliam of Glastonbury, 2002.01 |
| Bridget | conflicts with | Brighid | Bridget Killeen, 1996.03 |
| Brighid | conflicts with | Bridget | Bridget Killeen, 1996.03 |
| Brione | conflicts with | Brian | Brione de Barre, 2000.05 |
| Caelainn | does not conflict with | Caitilin | Caelainn nic Lochlainn, 1991.09 |
| Caillin | conflicts with | Cillíne | Cillíne Ruadh, 2002.02 |
| Cairistiona | conflicts with | Christina | Cairistiona inghean mhic Cárthaigh, 2002.04 |
| Cait | conflicts with | Catairiona | Cait inghean ui Flannagain, 1999.11 |
| Caiterina | conflicts with | Katriona | Katriona nic Séamus, 1991.10 |
| Caitilin | does not conflict with | Caelainn | Caelainn nic Lochlainn, 1991.09 |
| Caitilín | conflicts with | Caitlin | Mare Catrine Macleod, 2002.02 |
| Caitilin | conflicts with | Kathleen | Kathleen MacLaughlen, 2002.03 |
| Caitlin | conflicts with | Caitilín | Mare Catrine Macleod, 2002.02 |
| Caitlin | conflicts with | Catharine | Catharine Grenewode, 2000.01 |
| Caitlin | conflicts with | Katerine | Katerine MacGregor, 1999.10 |
| Caitlin | conflicts with | Katharine | Katharine Stuart, 2001.11 |
| Caitlin | conflicts with | Katheryne | Katheryne Hart, 2003.12 |
| Caitríona | conflicts with | Katherine | Katherine O'Brien, 2003.04 |
| Carolus | conflicts with | Karius | Karius Boromeus, 2000.06 |
| Catairiona | conflicts with | Cait | Cait inghean ui Flannagain, 1999.11 |
| Catalin | conflicts with | Caterina | Caterina da Napoli, 2002.08 |
| Catalina | conflicts with | Catherine | Catalina de Navarra, 2001.07 |
| Caterina | conflicts with | Catalin | Caterina da Napoli, 2002.08 |
| Catharine | conflicts with | Caitlin | Catharine Grenewode, 2000.01 |
| Catherine | conflicts with | Catalina | Catalina de Navarra, 2001.07 |
| Catheryne | conflicts with | Kate | Catheryne Greene, 2003.05 |
| Catrina | conflicts with | Catríona | Catrina Mackrae, 2001.05 |
| Catríona | conflicts with | Catrina | Catrina Mackrae, 2001.05 |
| Catriona | conflicts with | Katharine | Catriona Campbell, 2001.05 Katharine Stuart, 2001.11 |
| Catriona | conflicts with | Katte | Katte MacFergus, 2002.03 |
| Ceara | conflicts with | Cera | Cera ingen Celaig, 2002.11 Uilliam Gibson, 2002.06 Ulliam Ó Raghailligh, 2003.11 |
| Ceara | conflicts with | Cíara | Ceara inghean uí Mháille, 2002.04 |
| Cera | conflicts with | Ceara | Cera ingen Celaig, 2002.11 Uilliam Gibson, 2002.06 Ulliam Ó Raghailligh, 2003.11 |
| Cera | conflicts with | Kiera | Cera McDonnell, 2002.12 |
| Charles | conflicts with | Tearlach | Tearlach McIntosh, 2003.05 |
| Christina | conflicts with | Cairistiona | Cairistiona inghean mhic Cárthaigh, 2002.04 |
| Cíara | conflicts with | Ceara | Ceara inghean uí Mháille, 2002.04 |
| Cillíne | conflicts with | Caillin | Cillíne Ruadh, 2002.02 |
| Claire | conflicts with | Clara | Clara de La Mare, 2003.08 |
| Clara | conflicts with | Claire | Clara de La Mare, 2003.08 |
| Coinneach | does not conflict with | Conal | Coinneach mac Dhomhnuill, 1999.09 |
| Colin | does not conflict with | Colleen | Colleen Campbell, 1991.08 |
| Colin | conflicts with | Cuilén | Cuilén of the Gordons, 2002.01 |
| Colleen | does not conflict with | Colin | Colleen Campbell, 1991.08 |
| Conal | does not conflict with | Coinneach | Coinneach mac Dhomhnuill, 1999.09 |
| Conan | does not conflict with | Conor | Conan MacPherson, 1996.04 |
| Conn | does not conflict with | Conor | Conor MacNeil, 1996.01 |
| Conor | does not conflict with | Conan | Conan MacPherson, 1996.04 |
| Conor | does not conflict with | Conn | Conor MacNeil, 1996.01 |
| Constance | conflicts with | Constancia | Constancia de Kelly, 2002.10 |
| Constancia | conflicts with | Constance | Constancia de Kelly, 2002.10 |
| Corwin | conflicts with | Corwyn | Corwyn Ambrose, 2003.08 |
| Corwyn | conflicts with | Corwin | Corwyn Ambrose, 2003.08 |
| Cuilén | conflicts with | Colin | Cuilén of the Gordons, 2002.01 |
| Damian | conflicts with | Damon | Damian Blackthorne, 2002.07 |
| Damon | conflicts with | Damian | Damian Blackthorne, 2002.07 |
| Donald | conflicts with | Ronald | Donald MacDonald, 2000.09 |
| Donnchadh | conflicts with | Duncan | Duncan MacAngus, 2000.09 |
| Dougal | conflicts with | Dugald | Dugald MacRath, 2000.01 Dougal MacPherson, 1998.08 |
| Duncan | conflicts with | Donnchadh | Duncan MacAngus, 2000.09 |
| Dugald | conflicts with | Dougal | Dugald MacRath, 2000.01 Dougal MacPherson, 1998.08 |
| Elaine | conflicts with | Elena | Elena Wood, 2004.03 |
| Ealasaid | conflicts with | Elzasif | Ealasaid ihghean uí Domhnaill, 2002.02 |
| Ealasaid | conflicts with | Beth | Elyzabeth MacDonald, 2003.07 |
| Ealasaid | conflicts with | Elyzabeth | Elyzabeth MacDonald, 2003.07 |
| Ealdred | does not conflict with | Alfred | Ealdred of Warwic, 2002.10 |
| Eileen | conflicts with | Ellen | Ellen Fraser, 2000.04 |
| Einarr | conflicts with | Ainar | Andrew MacLeod, 2003.08 Einarr Magnúsarson, 2004.03 |
| Eiríkr | conflicts with | Eric | Eiríkr Þorvaldson, 2000.10 Eiríkr inn danski, 2001.11 |
| Eldred | does not conflict with | Alfred | Ealdred of Warwic, 2002.10 |
| Eleanor | conflicts with | Alianora | Alianora de Grey, 2002.08 |
| Elena | conflicts with | Alana | Elena de Duglas, 2003.01 |
| Elena | conflicts with | Elaine | Elena Wood, 2004.03 |
| Elisabeth | conflicts with | Elisée | Elisabeth de Calais, 2000.05 |
| Elisée | conflicts with | Elisabeth | Elisabeth de Calais, 2000.05 |
| Eliza | conflicts with | Elizabeth | Elizabeth McGrigour, 2001.11 |
| Elizabeth | conflicts with | Eliza | Elizabeth McGrigour, 2001.11 |
| Elizabeth | does not conflict with | Isabeau | Elizabeth de Valence, 1995.12 |
| Elizabeth | does not conflict with | Isabella | Isabella of York, 2002.10 |
| Ellen | conflicts with | Eileen | Ellen Fraser, 2000.04 |
| Elyzabeth | conflicts with | Ealasaid | Elyzabeth MacDonald, 2003.07 |
| Elzasif | conflicts with | Ealasaid | Ealasaid ihghean uí Domhnaill, 2002.02 |
| Eoghan | conflicts with | Eoin | Eoghan mac Cinatha, 2002.03 |
| Eoin | conflicts with | Eoghan | Eoghan mac Cinatha, 2002.03 |
| Eoin | conflicts with | Ewan | Ewan of Balquhidder, 2000.04 |
| Eoin | does not conflict with | Iain | Eoin MacGriogair, 2000.11 Ruairi' Eoin MacDho'mhnuill, 2002.08 |
| Eoin | does not conflict with | Ian | Eoin mac Lochlainn, 2003.04 Eoin MacGriogair, 2000.11 Eoin Mac Cainnigh, 1996.04 |
| Eoin | conflicts with | Ihone | Ihone MacEogan of Bannockburn, 2001.04 |
| Eoin | does not conflict with | John | Eoin MacGriogair, 2000.11 Eoin Blackwolf the Warrior, 2002.09 |
| Eric | conflicts with | Eiríkr | Eiríkr Þorvaldson, 2000.10 Eiríkr inn danski, 2001.11 |
| Eric | conflicts with | Erich | Erich Wanderer, 1998.06 |
| Erich | conflicts with | Eric | Erich Wanderer, 1998.06 |
| Estrid | conflicts with | Ástriðr | Ástriðr Ketilsdóttir, 2004.02 |
| Ewan | conflicts with | Eoin | Ewan of Balquhidder, 2000.04 |
| Geoffrei | conflicts with | Geoffrey | Isabelle de Lyon, 2003.04 Geoffrey de Cardeville, 2003.01 |
| Geoffrey | conflicts with | Geoffrei | Isabelle de Lyon, 2003.04 Geoffrey de Cardeville, 2003.01 |
| Gerald | does not conflict with | Gerard | Gerard FitzGerald, 1991.04 |
| Gerard | does not conflict with | Gerald | Gerard FitzGerald, 1991.04 |
| Gruffudd | conflicts with | Gruffydd | Gruffydd ap Gwineth, 1997.12 |
| Gruffydd | conflicts with | Gruffudd | Gruffydd ap Gwineth, 1997.12 |
| Gryffn | conflicts with | Tryffin | Gryffn ap Myrddin, 1991.02 |
| Guillem | conflicts with | William | Guillem Gallo, 2003.10 |
| Hans | conflicts with | Johann | Hans_Faust, 2000.02 |
| Hans | conflicts with | Johannes | Hans von Bern, 2003.05 |
| Iain | does not conflict with | Eoin | Eoin MacGriogair, 2000.11 Ruairi' Eoin MacDho'mhnuill, 2002.08 |
| Ian | does not conflict with | Eoin | Eoin mac Lochlainn, 2003.04 Eoin MacGriogair, 2000.11 Eoin Mac Cainnigh, 1996.04 |
| Ian | does not conflict with | Johannes | Ian Gordon, 2004.05 |
| Ian | does not conflict with | John | Ian the Hunter, 2002.08 |
| Ian | does not conflict with | Sean | Ian Duncanson, 2001.09 |
| Ihone | conflicts with | Eoin | Ihone MacEogan of Bannockburn, 2001.04 |
| Isabeau | does not conflict with | Elizabeth | Elizabeth de Valence, 1995.12 |
| Isabeau | conflicts with | Isabelle | Isabelle de Lyon, 2003.04 Isabeau d'Anjou, 1996.11 |
| Isabella | does not conflict with | Elizabeth | Isabella of York, 2002.10 |
| Isabelle | conflicts with | Isabeau | Isabelle de Lyon, 2003.04 Isabeau d'Anjou, 1996.11 |
| Isabelle | conflicts with | Ysabeau | Ysabeau d'Anjou, 2003.10 |
| Jamie | conflicts with | James | Jamie MacKenzie, 2000.06 |
| James | conflicts with | Jamie | Jamie MacKenzie, 2000.06 |
| Jan | conflicts with | John | Jan van Ghent, 1999.11 |
| Jane | conflicts with | Jeanne | Jane Devereux, 1999.09 |
| Jayne | conflicts with | Shane | Jayne O'Neill, 2002.04 |
| Jayne | does not conflict with | Siobhan | Jayne O'Neill, 2002.04 |
| Jean | conflicts with | Jeane | Jeane Lafayette, 2002.09 |
| Jean | conflicts with | John | Jean Lambert, 2002.09 John de Barri, 2002.01 |
| Jeane | conflicts with | Jean | Jeane Lafayette, 2002.09 |
| Jeanne | conflicts with | Jane | Jane Devereux, 1999.09 |
| Jeanne | conflicts with | Sean | Sean de la Mare, 1999.12 |
| Jehan | conflicts with | Jonn | Jehan Fitz Alan, 1996.02 |
| Jehanne | conflicts with | Johan | Johan d'Avignon, 2000.06 |
| Jhone | conflicts with | John | Jhone MacLachlan, 1995.12 |
| Johan | conflicts with | Jehanne | Johan d'Avignon, 2000.06 |
| Johann | conflicts with | Hans | Hans Faust, 2000.02 |
| Johannes | conflicts with | Hans | Hans von Bern, 2003.05 |
| Johannes | does not conflict with | Ian | Ian Gordon, 2004.05 |
| John | does not conflict with | Eoin | Eoin MacGriogair, 2000.11 Eoin Blackwolf the Warrior, 2002.09 |
| John | does not conflict with | Ian | Ian the Hunter, 2002.08 |
| John | conflicts with | Jan | Jan van Ghent, 1999.11 |
| John | conflicts with | Jean | Jean Lambert, 2002.09 John de Barri, 2002.01 |
| John | conflicts with | Jhone | Jhone MacLachlan, 1995.12 |
| John | does not conflict with | Jonathan | Jonathan ap Morgan, 1993.09 |
| John | conflicts with | Jonny | John Quest, 1994.05 |
| John | conflicts with | Seaan | Seaan Dowe, 1999.12 |
| John | conflicts with | Sean | Sean Andrews, 1996.08 |
| Jonathan | does not conflict with | John | Jonathan ap Morgan, 1993.09 |
| Jonn | conflicts with | Jehan | Jehan Fitz Alan, 1996.02 |
| Jonny | conflicts with | John | John Quest, 1994.05 |
| Jules | conflicts with | Julien | Jules de la Croix, 2003.11 |
| Julien | conflicts with | Jules | Jules de la Croix, 2003.11 |
| Karius | conflicts with | Carolus | Karius Boromeus, 2000.06 |
| Kate | conflicts with | Catheryne | Catheryne Greene, 2003.05 |
| Katerine | conflicts with | Caitlin | Katerine MacGregor, 1999.10 |
| Katharine | conflicts with | Caitlin | Katharine Stuart, 2001.11 |
| Katharine | conflicts with | Catriona | Catriona Campbell, 2001.05 Katharine Stuart, 2001.11 |
| Katherine | conflicts with | Caitríona | Katherine O'Brien, 2003.04 |
| Katherine | conflicts with | Katheryn | Katherine mac Ewen, 2000.02 |
| Katheryn | conflicts with | Katherine | Katherine mac Ewen, 2000.02 |
| Katheryne | conflicts with | Caitlin | Katheryne Hart, 2003.12 |
| Kathleen | conflicts with | Caitilin | Kathleen MacLaughlen, 2002.03 |
| Katriona | conflicts with | Caiterina | Katriona nic Séamus, 1991.10 |
| Katte | conflicts with | Catriona | Katte MacFergus, 2002.03 |
| Kendal | does not conflict with | Kenneth | Kendal Macalpin, 2004.05 |
| Kenneth | does not conflict with | Kendal | Kendal Macalpin, 2004.05 |
| Kiera | conflicts with | Cera | Cera McDonnell, 2002.12 |
| Lisa | conflicts with | Lyse | Lyse de la Rosa, 2003.12 |
| Lyse | conflicts with | Lisa | Lyse de la Rosa, 2003.12 |
| Magy | does not conflict with | Margerie | Magy Freyser, 2003.01 |
| Máel Coluim | conflicts with | Malcolm | Máel Coluim Mac Donnchaid, 2004.05 |
| Maire | conflicts with | Mara | Maire O'Brien, 1999.10 |
| Máire | conflicts with | Maura | Mare Catrine Macleod, 2004.03 Máire MacPharthláin, 2002.02 |
| Malcolm | conflicts with | Máel Coluim | Máel Coluim Mac Donnchaid, 2004.05 |
| Mara | conflicts with | Maire | Maire O'Brien, 1999.10 |
| Margaret | does not conflict with | Margery | Magy Freyser, 2003.01 |
| Margerie | does not conflict with | Magy | Magy Freyser, 2003.01 |
| Margery | does not conflict with | Margaret | Magy Freyser, 2003.01 |
| Mary | conflicts with | Moira | Moira MacGregor, 1999.09 |
| Mathieu | conflicts with | Matthew | Mathieu Bohemond, 1995.12 |
| Matthew | conflicts with | Mathieu | Mathieu Bohemond, 1995.12 |
| Maura | conflicts with | Máire | Mare Catrine Macleod, 2004.03 Máire MacPharthláin, 2002.02 |
| Maura | conflicts with | Moira | Moira MacDonald, 2002.09 |
| Meadhbh | conflicts with | Medb | Medb ingen Domnaill, 2000.05 |
| Medb | conflicts with | Meadhbh | Medb ingen Domnaill, 2000.05 |
| Michael | conflicts with | Mikjal | Michael Haroldsson, 2000.06 |
| Mikjal | conflicts with | Michael | Michael Haroldsson, 2000.06 |
| Moira | conflicts with | Mary | Moira MacGregor, 1999.09 |
| Moira | conflicts with | Maura | Moira MacDonald, 2002.09 |
| Morwen | conflicts with | Morwenna | Morwenna 'r Glyn, 1994.07 |
| Morwenna | conflicts with | Morwen | Morwenna 'r Glyn, 1994.07 |
| Oleg | conflicts with | Olekh | Olekh of Kiev, 2001.12 |
| Olekh | conflicts with | Oleg | Olekh of Kiev, 2001.12 |
| Owain | conflicts with | Owen | Owain Edwardson, 2000.03 |
| Pedr | conflicts with | Peter | Pedr Le Parcar, 2000.11 |
| Peter | conflicts with | Pedr | Pedr Le Parcar, 2000.11 |
| Richard | does not conflict with | Richenda | Richenda of Locksley, 1992.10 |
| Richard | conflicts with | Ricohard | Ricohard Bach, 1999.03 |
| Richenda | does not conflict with | Richard | Richenda of Locksley, 1992.10 |
| Ricohard | conflicts with | Richard | Ricohard Bach, 1999.03 |
| Ronald | conflicts with | Donald | Donald MacDonald, 2000.09 |
| Rós | conflicts with | Rosie | Rós O'Donnell, 2002.10 |
| Rosie | conflicts with | Rós | Rós O'Donnell, 2002.10 |
| Rowan | conflicts with | Rowena | Rowena the Peregrine, 1993.12a |
| Rowena | conflicts with | Rowan | Rowena the Peregrine, 1993.12a |
| Seaan | conflicts with | John | Seaan Dowe, 1999.12 |
| Sean | does not conflict with | Ian | Ian Duncanson, 2001.09 |
| Sean | conflicts with | Jeanne | Sean de la Mare, 1999.12 |
| Sean | conflicts with | John | Sean Andrews, 1996.08 |
| Sean | conflicts with | Shane | Sean O'Neill, 2003.11 |
| Sean | conflicts with | Shauna | Sean MacLeod, 2002.03 Sean O'Shaughnessy, 1991.07 |
| Seán | conflicts with | Shauna | Seán MacLeod, 1999.09 |
| Shane | conflicts with | Jayne | Jayne O'Neill, 2002.04 |
| Shane | conflicts with | Sean | Sean O'Neill, 2003.11 |
| Shauna | conflicts with | Sean | Sean MacLeod, 2002.03 Sean O'Shaughnessy, 1991.07 |
| Shauna | conflicts with | Seán | Seán MacLeod, 1999.09 |
| Signe | conflicts with | Signý | Signe Sigurdsdotter, 2002.05 |
| Signý | conflicts with | Signe | Signe Sigurdsdotter, 2002.05 |
| Siobhan | does not conflict with | Jayne | Jayne O'Neill, 2002.04 |
| Tearlach | conflicts with | Charles | Tearlach McIntosh, 2003.05 |
| Tryffin | conflicts with | Gryffn | Gryffn ap Myrddin, 1991.02 |
| Uilleam | conflicts with | William | William Mac an toisich, 2000.04 |
| Uilliam | conflicts with | William | Uilliam FitzHenry, 2003.01 Uilliam Stephens, 2002.11 Uilliam Gibson, 2002.06 Ulliam Ó Raghailligh, 2002.02 |
| Ulrich | does not conflict with | Alaric | Ulrich der Jäger, 2002.06 |
| Wilham | conflicts with | William | Wilham of Douglas, 2002.11 |
| William | conflicts with | Guillem | Guillem Gallo, 2003.10 |
| William | conflicts with | Uilleam | William Mac an toisich, 2000.04 |
| William | conflicts with | Uilliam | Uilliam FitzHenry, 2003.01 Uilliam Stephens, 2002.11 Uilliam Gibson, 2002.06 Ulliam Ó Raghailligh, 2002.02 |
| William | conflicts with | Wilham | Wilham of Douglas, 2002.11 |
| William | conflicts with | Wyll | Wyll Hauk, 1995.10 |
| Wyll | conflicts with | William | Wyll Hauk, 1995.10 |
| Ysabeau | conflicts with | Isabelle | Ysabeau d'Anjou, 2003.10 |
(Alphabetized ignoring spaces and apostrophes)
| Name Element: | conflicts with / does not conflict with: | Name Element: | Ruling, LoAR date: |
| Aleyn | conflicts with | Lynn | Laura Lynn, 2000.05 |
| Ambrose | does not conflict with | of Amber | Corwyn Ambrose, 2003.08 |
| Anderson | conflicts with | Andrews | Sean Andrews, 1996.08 |
| Andrews | conflicts with | Anderson | Sean Andrews, 1996.08 |
| ap Dafydd | does not conflict with | Deykin | Owein Deykin, 2002.01 |
| ap Gruffydd | conflicts with | Gryffydd | Maredudd Gryffydd, 2002.07 |
| ap Grufydd | conflicts with | Griffin | Morgan ap Grufydd, 2001.06 |
| ap Gwineth | conflicts with | of Gwynedd | Gruffydd ap Gwineth, 1997.12 |
| Ashling | conflicts with | of Ashley | Eleanor Ashling, 2003.07 |
| atte Sidney | conflicts with | Sidney | Howard atte Sidney, 2002.08 |
| Attewode | conflicts with | Under The Wood | Robert Attewode, 2003.02 |
| Baird | conflicts with | Bayard | Brennus Barbatus, 2003.02 |
| Barry | conflicts with | de Barri | John de Barri, 2002.01 |
| Bayard | conflicts with | Baird | Brennus Barbatus, 2003.02 |
| ben Barra | conflicts with | de Barre | Bernard de Barre, 2000.03 |
| Bjarnarson | conflicts with | Bjornsson | Snorri Bjornsson, 2003.12 |
| Bjornsson | conflicts with | Bjarnarson | Snorri Bjornsson, 2003.12 |
| Blackthorn | conflicts with | Blackthorne | Damian Blackthorne, 2002.07 |
| Blackthorne | conflicts with | Blackthorn | Damian Blackthorne, 2002.07 |
| Blake | conflicts with | the Black | Alexander Blake, 2003.12 |
| Bohemond | conflicts with | de Beaumont | Mathieu Bohemond, 1995.12 |
| Brewer | conflicts with | the Brewer | John the Brewer, 1995.08 |
| Callahan | conflicts with | Kellahan | Michael Kellahan, 1996.05 |
| Christoferson | conflicts with | Christopher | Aaron Christoferson of the Osprey, 2001.08 |
| Christopher | conflicts with | Christoferson | Aaron Christoferson of the Osprey, 2001.08 |
| Chrystal | does not conflict with | Crystyn | Asshelin Chrystal, 2002.03 |
| Cordovera | conflicts with | de Cordova | Elena de Cordova, 2003.09 |
| Crystyn | does not conflict with | Chrystal | Asshelin Chrystal, 2002.03 |
| Dalamara | conflicts with | de la Mare | Sean de la Mare, 1999.12 |
| de Barre | conflicts with | ben Barra | Bernard de Barre, 2000.03 |
| de Barre | conflicts with | de Barri | Brione de Barre, 2000.05 |
| de Barri | conflicts with | Barry | John de Barri, 2002.01 |
| de Barri | conflicts with | de Barre | Brione de Barre, 2000.05 |
| de Barri | conflicts with | de Berry | John de Barri, 2002.01 |
| de Beaumont | conflicts with | Bohemond | Mathieu Bohemond, 1995.12 |
| de Berry | conflicts with | de Barri | John de Barri, 2002.01 |
| de Bourgogne | does not conflict with | le Bourguignon | Girard le Bourguignon, 2002.05 |
| de Cardeville | does not conflict with | de Courville | Isabelle de Lyon, 2003.04 Geoffrey de Cardeville, 2003.01 |
| de Cordova | conflicts with | Cordovera | Elena de Cordova, 2003.09 |
| de Courville | does not conflict with | de Cardeville | Isabelle de Lyon, 2003.04 Geoffrey de Cardeville, 2003.01 |
| de Duglas | conflicts with | Douglas | John de Duglas, 2004.02 Elena de Duglas, 2003.01 John de Duglas, 2002.06 |
| de Grey | conflicts with | of Grey | Alianora de Grey, 2002.08 |
| de Grey | conflicts with | the Grey | Morgan de Grey, 1991.01 |
| de Kelly | does not conflict with | Kelly | Constancia de Kelly, 2002.10 |
| de la Mare | conflicts with | Dalamara | Sean de la Mare, 1999.12 |
| de La Mare | conflicts with | de la Mer | Clara de La Mare, 2003.08 |
| de la Mer | conflicts with | de La Mare | Clara de La Mare, 2003.08 |
| de la Rosa | conflicts with | Dolorosa | Lyse de la Rosa, 2003.12 |
| del Mare | does not conflict with | Moro | Maria Beatrice del Mare, 1996.02 |
| de Navarra | conflicts with | of Navarra | Catalina de Navarra, 2001.07 |
| der Jaeger | does not conflict with | der Jäger | Ulrich der Jäger, 2002.06 |
| der Jäger | does not conflict with | der Jaeger | Ulrich der Jäger, 2002.06 |
| de Lyon | does not conflict with | FitzLyon | Isabelle de Lyon, 2003.04 |
| de Ver | conflicts with | de Vere | Auveré de Ver, 2000.04 |
| de Vere | conflicts with | de Ver | Auveré de Ver, 2000.04 |
| Devereux | conflicts with | d'Evreaux | Jane Devereux, 1999.09 |
| d'Evreaux | conflicts with | Devereux | Jane Devereux, 1999.09 |
| de Wardon | conflicts with | de Warren | Eleanor de Warren, 1998.05 |
| de Warren | conflicts with | de Wardon | Eleanor de Warren, 1998.05 |
| Deykin | does not conflict with | ap Dafydd | Owein Deykin, 2002.01 |
| Doe | conflicts with | Dowe | Seaan Dowe, 1999.12 |
| Dolorosa | conflicts with | de la Rosa | Lyse de la Rosa, 2003.12 |
| Douglas | conflicts with | de Duglas | John de Duglas, 2004.02 Elena de Duglas, 2003.01 John de Duglas, 2002.06 |
| Dowe | conflicts with | Doe | Seaan Dowe, 1999.12 |
| Drago | does not conflict with | Drake | Bianca Drake, 1999.10 |
| Dragonovich | conflicts with | Dragos syn | Vladimir Dragos syn, 2004.04 |
| Dragos syn | conflicts with | Dragonovich | Vladimir Dragos syn, 2004.04 |
| Drake | does not conflict with | Drago | Bianca Drake, 1999.10 |
| Duncanson | conflicts with | MacDuncan | Ian Duncanson, 2001.09 |
| Edwardson | conflicts with | FitzEdward | Owain Edwardson, 2000.03 |
| Elynn | does not conflict with | Fitz Alan | Jehan Fitz Alan, 1996.02 |
| Fergusson | conflicts with | MacFergus | Katte MacFergus, 2002.03 |
| Fitz Alan | does not conflict with | Elynn | Jehan Fitz Alan, 1996.02 |
| FitzEdward | conflicts with | Edwardson | Owain Edwardson, 2000.03 |
| FitzHenry | conflicts with | Henry | Uilliam Stephens, 2002.11 Uilliam Gibson, 2002.06 Ulliam Ó Raghailligh, 2002.02 |
| Fitz John | conflicts with | John | Charles Fitz John, 2003.03 |
| FitzLyon | does not conflict with | de Lyon | Isabelle de Lyon, 2003.04 |
