Names and Naming Practices of Regal and Republican Rome - Cognomen and Agnomen

By Meradudd Cethin, copyright 2005


To Article To Prænomen To Nomen To Agnomen

Cognomen

Acidinus 179 179   Fidenas 473 369   Paullus 302 168
Agrippa 37 37   Figulus 162 64   Pennus 167 167
Ahala 489 342   Fimbria 104 104   Pera 266 230
Ahenobarbus 192 32   Fistus 453 453   Peticus 380 351
Albinus 466 99   Flaccinator 433 318   Philippus 281 56
Albus 496 496   Flaccus 264 38   Philo 445 206
Ambustus 406 358   Flamininus 198 123   Philus 223 136
Aquilinus 506 506   Flavus 501 383   Pictor 269 266
Arvina 306 288   Florus 259 259   Piso 180 58
Atratinus 497 34   Fullo 226 226   Plancus 42 42
Augurinus 497 306   Fundulus 243 243   Poenus 431 351
Aventinensis 365 303   Fusus 488 391   Pollio 40 40
Axilla 419 417   Galba 211 108   Poplicola 509 352
Balbus 150 39   Gallus 269 37   Potitus 483 286
Barbatus 449 425   Geminus 499 203   Praetextatus 434 268
Barbula 317 230   Geta 116 116   Priscus 495 396
Bassus 43 43   Glabrio 191 33   Proculus 358 328
Bestia 111 111   Gracchus 238 163   Publicola 36 36
Blaesus 253 244   Hortalus 69 69   Pulcher 249 38
Blasio 270 257   Hypsaeus 125 125   Pulex 202 202
Brutus 509 77   Imperiosus 347 340   Pullus 249 249
Bubulcus 317 277   Ingegillensis 460 460   Pulvillus 509 386
Bulbus 245 235   Isauricus 48 48   Pupurio 196 196
Buteo 247 245   Iullus 489 379   Pussus 268 268
Caecus 307 296   Labeo 183 183   Regulus 335 217
Caeliomontanus 469 469   Lactucinus 398 395   Rex 118 68
Caepio 253 106   Laenas 359 132   Rocus 455 455
Caesar 157 31   Laevinus 280 210   Rubilus 45 45
Caiatinus 258 254   Lanatus 503 376   Rufinus 118 68
Caldus 94 94   Lentulus 327 38   Rufus 506 51
Calenus 47 47   Lepidus 285 34   Rutilus 488 287
Calvinus 334 40   Libo 450 34   Sabinus 495 39
Calvus 400 361   Licinus 273 184   Salinator 219 188
Camerinus 500 345   Ligus 172 172   Saverrio 304 279
Camillus 403 325   Longinus 171 73   Sapiens 140 140
Canina 285 273   Longus 500 194   Scaevola 220 95
Capito 33 33   Lucullus 151 74   Scapula 140 140
Capitolinus 471 357   Lupus 90 90   Scaurus 115 115
Carbo 120 82   Luscinus 282 278   Scipio 395 35
Cato 195 78   Luscus 444 153   Serranus 170 106
Catulus 242 78   Macerinus 156 90   Sextinus 366 366
Caudex 264 264   Magnus 70 52   Siculus 498 378
Censorinus 149 39   Maluginensis 485 367   Silanus 109 62
Centho 240 240   Mamercinus 472 329   Sophus 304 268
Centumalus 229 211   Mamercus 484 363   Spurinus 176 176
Cerco 241 241   Mamertinus 489 489   Strabo 161 89
Cerretanus 323 319   Mancinus 170 137   Stolo 364 361
Cethegus 204 160   Marcellus 331 49   Structus 476 368
Cicero 63 63   Maso 231 231   Sulla 88 80
Cicurinus 455 455   Matho 233 231   Tappulus 199 199
Cincinnatus 480 368   Maximus 456 45   Taurus 37 37
Claudus 271 271   Medullinus 488 370   Thalna 163 163
Clepsina 276 270   Megellus 305 262   Thermus 37 37
Collatinus 509 509   Mento 431 431   Torquatus 299 65
Cominus 501 493   Merenda 450 274   Tremulus 306 288
Corvus 388 335   Merula 193 193   Tricipitinus 509 381
Cossus 434 332   Messalla 226 31   Tricostus 502 389
Cotta 252 65   Metellus 284 52   Tubertus 505 503
Crassinus 471 471   Montanus 454 454   Tucca 284 284
Crassus 451 40   Mugillanus 427 376   Tuditanus 240 129
Curio 76 76   Murena 62 62   Tullus 66 33
Cursor 387 272   Mus 340 279   Turrinus 239 239
Curvus 322 322   Nero 203 130   Tuscus 487 487
Decianus 329 328   Nerva 36 36   Varro 216 73
Decula 81 81   Nobilior 189 153   Varus 454 236
Dentatus 290 274   Noctua 289 289   Vecellinus 502 493
Denter 302 302   Orestes 157 71   Venno 347 318
Dives 131 131   Pacilus 441 251   Venox 347 318
Dolabella 283 81   Paetinus 299 255   Vibulanus 485 407
Dorsuo 345 345   Paetus 337 33   Vitulus 265 262
Drusus 147 112   Pansa 400 43   Volusus 505 505
Esquilinus 478 396   Papus 282 225   Vulso 474 178
Falto 239 238   Paterculus 258 258        

Agnomen

Aemilianus 147 134   Coxo 387 380   Numidicus 109 109
Africanus 205 134   Creticus 69 69   Octavianus 43 31
Ahala 427 427   Crispinus 354 208   Paullulus 174 174
Allobrogicus 121 121   Crus 49 49   Paullus 50 50
Arvina 343 332   Delmaticus 119 119   Pius 80 52
Asiagenus 83 83   Denter 284 284   Poplicola 386 367
Asiaticus 190 190   Diadematus 117 117   Porcina 137 137
Asina 260 221   Dives 205 55   Priscus 468 468
Atticus 244 241   Eburnus 116 116   Privernas 341 329
Augur 117 117   Esquilinus 402 402   Ravilla 127 127
Augurinus 450 450   Felix 88 80   Regellensis 432 432
Auruncus 501 493   Flavus 506 381   Regillensis 466 381
Balbus 360 360   Fontinalis 454 454   Rufus 489 53
Baliaricus 123 123   Frugi 133 61   Rullianus 322 295
Barbatus 471 298   Fulvianus 179 179   Rutilus 486 476
Bibulus 59 59   Fusus 472 426   Sabinus 471 450
Brutus 317 277   Gallus 461 461   Saccus 400 396
Caeliomontanus 496 448   Geminus 202 202   Scaeva 325 292
Caesoninus 148 58   Gurges 292 263   Scipio 52 52
Calenus 335 335   Hispallus 176 176   Serapio 138 111
Calpurnianus 61 61   Imperiosus 359 357   Servilianus 142 142
Calvus 222 142   Inregillensis 495 349   Spinther 453 453
Capitolinus 454 351   Isauricus 79 41   Structus 495 495
Caprarius 113 113   Longus 256 250   Sura 71 71
Caudinus 275 236   Lucullus 73 73   Torquatus 347 340
Celer 60 60   Lupus 156 156   Tricipitinus 388 383
Censorinus 310 310   Macedonicus 143 143   Trigeminus 453 453
Centumalus 298 298   Magnus 148 148   Uritinus 459 459
Chilo 445 445   Marcellinus 56 56   Vaticanus 455 452
Cicurinus 499 367   Maximus 398 211   Verrucosus 233 209
Cincinnatus 431 420   Nasica 191 52   Vibulanus 412 412
Corvinus 312 31   Nepos 98 57   Visolus 450 326
Corvus 300 299   Niger 61 61   Volusus 415 404
Cossus 406 406   Nobilor 255 255   Vulscus 400 400




Jump to Education Articles page
Jump to Name Articles page
Jump to Laurel main page



maintained by Codex Herald (Master Robin Gallowglass, OP, OSC)

This page was last updated on Saturday, October 1st, 2005 @ 10:07 pm CDT

The arms of the SCA Copyright © 1995 - 2008 Society for Creative Anachronism, Inc. "The copyright of certain portions of www.sca.org are retained by the original contributors."